Players
So far the following players have registered for the 2010 Sydney Disc Golf Open:
| Name | Location | Division | PDGA # | |
|---|---|---|---|---|
| 1 | Luke Williams | NSW | Men’s Open | 8511 |
| 2 | Jason McFarlane | NSW | Men’s Advanced | 8528 |
| 3 | Martin Ryland-Adair | NSW | Men’s Open | 2641 |
| 4 | Kurt Karlsson | NSW | Men’s Open | 4567 |
| 5 | Greg Bowers | VIC | Men’s Advanced | 37971 |
| 6 | Oliver Pauli | VIC | Men’s Advanced | 42925 |
| 7 | Corey Bandy | WA | Men’s Open | N/A |
| 8 | Gray Thorn | NSW | Men’s Recreational | N/A |
| 9 | David Bandy | WA | Men’s Open | 8534 |
| 10 | Paul Busch | NSW | Men’s Open | N/A |
| 11 | Kiwi Cunningham | VIC | Men’s Masters | N/A |
| 12 | Greg Sparksman | ACT | Men’s Masters | 8501 |
| 13 | Christian Ward | ACT | Men’s Open | 8533 |
| 14 | Sally Hill | NSW | Womens Adv Am | 43271 |
| 15 | Jonathan Jonas | NSW | Men’s Open | 36449 |
| 16 | Emilie Cameron | NSW | Women’s Open | 37254 |
| 17 | Thom Bonanni | New Jersey | Men’s Advanced | N/A |
| 18 | Marian Reed | Philadelphia | Women’s Rec | N/A |
| 19 | Kingsley Flett | WA | Men’s Masters | N/A |
| 20 | Albert Munoz | NSW | Men’s Open | 8527 |
| 21 | Elijah Marshall | TAS | Men’s Advanced | N/A |
| 22 | Tim Keighley | NSW | Men’s Advanced | N/A |
Comments on this entry are closed.